Usage statistics for istockloans.com

Summary Period: September 2018
Generated 30-Sep-2018 00:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2018
Total Hits 20205
Total Files 17171
Total Pages 12992
Total Visits 6428
Total kB Files 717714
Total Unique Sites 3920
Total Unique URLs 4122
Total Unique Referrers 359
Total Unique User Agents 720
. Avg Max
Hits per Hour 29 197
Hits per Day 696 1330
Files per Day 592 1215
Pages per Day 448 1221
Sites per Day 135 685
Visits per Day 221 509
kB Files per Day 24749 49458
Hits by Response Code
Code 200 - OK 84.98% 17171
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.41% 82
Code 401 - Unauthorized 0.23% 46
Code 403 - Forbidden 8.10% 1636
Code 404 - Not Found 6.09% 1231
Code 500 - Internal Server Error 0.17% 35

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F
1 604 2.99% 476 2.77% 286 2.20% 167 2.60% 328 8.37% 15581 2.17%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 634 3.14% 476 2.77% 398 3.06% 196 3.05% 289 7.37% 21505 3.00%
4 486 2.41% 341 1.99% 440 3.39% 192 2.99% 146 3.72% 23052 3.21%
5 336 1.66% 282 1.64% 310 2.39% 125 1.94% 96 2.45% 18074 2.52%
6 969 4.80% 874 5.09% 930 7.16% 173 2.69% 143 3.65% 17622 2.46%
7 1309 6.48% 1215 7.08% 1221 9.40% 308 4.79% 263 6.71% 34423 4.80%
8 604 2.99% 514 2.99% 489 3.76% 256 3.98% 206 5.26% 44306 6.17%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1144 5.66% 1072 6.24% 611 4.70% 446 6.94% 609 15.54% 49458 6.89%
11 1110 5.49% 985 5.74% 596 4.59% 443 6.89% 619 15.79% 42737 5.95%
12 1140 5.64% 1050 6.11% 557 4.29% 426 6.63% 637 16.25% 46021 6.41%
13 1330 6.58% 1104 6.43% 678 5.22% 509 7.92% 685 17.47% 45672 6.36%
14 996 4.93% 853 4.97% 426 3.28% 341 5.30% 570 14.54% 35139 4.90%
15 794 3.93% 718 4.18% 247 1.90% 173 2.69% 405 10.33% 18996 2.65%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 548 2.71% 462 2.69% 495 3.81% 349 5.43% 278 7.09% 40218 5.60%
18 582 2.88% 494 2.88% 533 4.10% 402 6.25% 338 8.62% 41343 5.76%
19 748 3.70% 670 3.90% 486 3.74% 325 5.06% 412 10.51% 37688 5.25%
20 1141 5.65% 1090 6.35% 822 6.33% 169 2.63% 292 7.45% 24142 3.36%
21 944 4.67% 855 4.98% 583 4.49% 181 2.82% 328 8.37% 20375 2.84%
22 698 3.45% 570 3.32% 335 2.58% 151 2.35% 309 7.88% 15758 2.20%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 752 3.72% 568 3.31% 434 3.34% 186 2.89% 288 7.35% 19304 2.69%
25 589 2.92% 534 3.11% 285 2.19% 107 1.66% 241 6.15% 18712 2.61%
26 392 1.94% 311 1.81% 304 2.34% 119 1.85% 124 3.16% 19514 2.72%
27 527 2.61% 379 2.21% 370 2.85% 178 2.77% 217 5.54% 19264 2.68%
28 786 3.89% 690 4.02% 437 3.36% 277 4.31% 411 10.48% 29037 4.05%
29 1042 5.16% 588 3.42% 719 5.53% 233 3.62% 367 9.36% 19774 2.76%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 777 3.85% 24 708 4.12% 16 487 3.75% 1128 32723 4.56%
1 26 771 3.82% 23 673 3.92% 18 530 4.08% 1009 29260 4.08%
2 29 859 4.25% 26 777 4.53% 18 530 4.08% 956 27717 3.86%
3 32 931 4.61% 27 800 4.66% 21 618 4.76% 1108 32138 4.48%
4 31 907 4.49% 26 772 4.50% 20 605 4.66% 1032 29935 4.17%
5 27 808 4.00% 24 699 4.07% 18 544 4.19% 1064 30855 4.30%
6 37 1083 5.36% 25 748 4.36% 25 737 5.67% 1047 30376 4.23%
7 27 796 3.94% 23 693 4.04% 17 497 3.83% 1093 31698 4.42%
8 28 817 4.04% 24 711 4.14% 17 513 3.95% 1037 30085 4.19%
9 29 844 4.18% 24 702 4.09% 18 534 4.11% 1025 29738 4.14%
10 29 843 4.17% 24 721 4.20% 18 542 4.17% 1064 30845 4.30%
11 26 771 3.82% 23 671 3.91% 16 474 3.65% 995 28850 4.02%
12 33 957 4.74% 27 786 4.58% 21 634 4.88% 1094 31717 4.42%
13 34 1000 4.95% 25 747 4.35% 24 703 5.41% 1007 29199 4.07%
14 30 889 4.40% 25 745 4.34% 19 577 4.44% 1086 31481 4.39%
15 29 846 4.19% 24 714 4.16% 18 541 4.16% 918 26625 3.71%
16 27 785 3.89% 24 706 4.11% 16 466 3.59% 974 28238 3.93%
17 26 780 3.86% 23 685 3.99% 16 470 3.62% 1005 29142 4.06%
18 26 781 3.87% 23 673 3.92% 17 508 3.91% 986 28589 3.98%
19 27 790 3.91% 22 661 3.85% 16 486 3.74% 958 27787 3.87%
20 27 803 3.97% 24 704 4.10% 16 478 3.68% 977 28335 3.95%
21 26 756 3.74% 23 679 3.95% 15 455 3.50% 980 28428 3.96%
22 27 800 3.96% 23 687 4.00% 18 539 4.15% 1084 31439 4.38%
23 27 811 4.01% 24 709 4.13% 18 524 4.03% 1121 32515 4.53%

Top 60 of 4122 Total URLs
# Hits kB F URL
1 2932 14.51% 196850 27.43% /stats/webalizer/usage_201506.html
2 2581 12.77% 292893 40.81% /stats/webalizer/usage_201809.html
3 2047 10.13% 456 0.06% /stats/webalizer/usage_201806.html
4 1516 7.50% 116487 16.23% /stats/webalizer/usage_201405.html
5 688 3.41% 6480 0.90% /stats/webalizer/
6 350 1.73% 39711 5.53% /stats/awstats/awstats122013.istockloans.com.txt
7 281 1.39% 26696 3.72% /stats/awstats/awstats012014.istockloans.com.txt
8 131 0.65% 25 0.00% /admin/login.php
9 51 0.25% 610 0.08% /stats/awstats/awstats042014.istockloans.com.txt
10 47 0.23% 83 0.01% /stats/awstats/cgi-bin/cgi-bin/cgi-bin/awstats.pl
11 45 0.22% 4851 0.68% /stats/webalizer/usage_201510.html
12 24 0.12% 2227 0.31% /stats/webalizer/usage_201511.html
13 22 0.11% 5 0.00% /admin/
14 21 0.10% 72 0.01% /stats/awstats/cgi-bin/awstats.pl
15 20 0.10% 1005 0.14% /stats/webalizer/usage_201312.html
16 14 0.07% 1061 0.15% /stats/webalizer/usage_201609.html
17 13 0.06% 260 0.04% /stats/awstats.html
18 12 0.06% 293 0.04% /stats/awstats/awstats032016.istockloans.com.txt
19 12 0.06% 7 0.00% /stats/datafile
20 12 0.06% 314 0.04% /stats/webalizer/usage_201309.html
21 9 0.04% 445 0.06% /stats/webalizer/usage_201602.html
22 8 0.04% 6 0.00% /stats/datafile-Apr-2013
23 8 0.04% 6 0.00% /stats/datafile-Dec-2015
24 8 0.04% 366 0.05% /stats/webalizer/usage_201304.html
25 8 0.04% 532 0.07% /stats/webalizer/usage_201410.html
26 7 0.03% 200 0.03% /stats/awstats/awstats022015.istockloans.com.txt
27 7 0.03% 137 0.02% /stats/awstats/awstats082012.istockloans.com.txt
28 7 0.03% 5 0.00% /stats/datafile-Aug-2012
29 7 0.03% 6 0.00% /stats/datafile-Jul-2014
30 7 0.03% 4 0.00% /stats/show-df.cgi
31 7 0.03% 196 0.03% /stats/webalizer/usage_201512.html
32 6 0.03% 37 0.01% /stats/awstats/awstats062012.istockloans.com.txt
33 6 0.03% 6 0.00% /stats/awstats/cgi-bin/awstats.pl//
34 6 0.03% 4 0.00% /stats/datafile-Oct-2012
35 6 0.03% 4 0.00% /stats/datafile-Sep-2012
36 6 0.03% 2 0.00% /stats/stats.html
37 6 0.03% 317 0.04% /stats/webalizer/usage_201402.html
38 6 0.03% 720 0.10% /stats/webalizer/usage_201404.html
39 6 0.03% 194 0.03% /stats/webalizer/usage_201507.html
40 6 0.03% 187 0.03% /stats/webalizer/usage_201603.html
41 6 0.03% 60 0.01% /stats/webalizer/usage_201604.html
42 6 0.03% 406 0.06% /stats/webalizer/usage_201605.html
43 6 0.03% 403 0.06% /stats/webalizer/usage_201607.html
44 5 0.02% 60 0.01% /stats/awstats/awstats032014.istockloans.com.txt
45 5 0.02% 139 0.02% /stats/awstats/awstats062015.istockloans.com.txt
46 5 0.02% 234 0.03% /stats/awstats/awstats092015.istockloans.com.txt
47 5 0.02% 202 0.03% /stats/awstats/awstats102015.istockloans.com.txt
48 5 0.02% 18 0.00% /stats/awstats/cgi-bin/awstats.pl/awstats.pl
49 5 0.02% 4 0.00% /stats/datafile-Dec-2013
50 5 0.02% 4 0.00% /stats/datafile-Feb-2013
51 5 0.02% 3 0.00% /stats/datafile-Jan-2015
52 5 0.02% 4 0.00% /stats/datafile-Jul-2012
53 5 0.02% 3 0.00% /stats/datafile-Jun-2015
54 5 0.02% 2 0.00% /stats/datafile-Mar-2014
55 5 0.02% 3 0.00% /stats/datafile-May-2015
56 5 0.02% 4 0.00% /stats/datafile-Nov-2012
57 5 0.02% 3 0.00% /stats/datafile-Nov-2015
58 5 0.02% 4 0.00% /stats/datafile-Sep-2014
59 5 0.02% 3 0.00% /stats/main.cgi
60 5 0.02% 5 0.00% /stats/usage.html

Top 10 of 4122 Total URLs By kB F
# Hits kB F URL
1 2581 12.77% 292893 40.81% /stats/webalizer/usage_201809.html
2 2932 14.51% 196850 27.43% /stats/webalizer/usage_201506.html
3 1516 7.50% 116487 16.23% /stats/webalizer/usage_201405.html
4 350 1.73% 39711 5.53% /stats/awstats/awstats122013.istockloans.com.txt
5 281 1.39% 26696 3.72% /stats/awstats/awstats012014.istockloans.com.txt
6 688 3.41% 6480 0.90% /stats/webalizer/
7 45 0.22% 4851 0.68% /stats/webalizer/usage_201510.html
8 24 0.12% 2227 0.31% /stats/webalizer/usage_201511.html
9 14 0.07% 1061 0.15% /stats/webalizer/usage_201609.html
10 20 0.10% 1005 0.14% /stats/webalizer/usage_201312.html

Top 20 of 141 Total Entry Pages
# Hits Visits URL
1 2581 12.77% 2179 46.32% /stats/webalizer/usage_201809.html
2 2932 14.51% 708 15.05% /stats/webalizer/usage_201506.html
3 688 3.41% 679 14.43% /stats/webalizer/
4 1516 7.50% 507 10.78% /stats/webalizer/usage_201405.html
5 131 0.65% 115 2.44% /admin/login.php
6 45 0.22% 29 0.62% /stats/webalizer/usage_201510.html
7 24 0.12% 15 0.32% /stats/webalizer/usage_201511.html
8 13 0.06% 11 0.23% /stats/awstats.html
9 12 0.06% 11 0.23% /stats/datafile
10 20 0.10% 10 0.21% /stats/webalizer/usage_201312.html
11 22 0.11% 9 0.19% /admin/
12 12 0.06% 9 0.19% /stats/webalizer/usage_201309.html
13 14 0.07% 9 0.19% /stats/webalizer/usage_201609.html
14 2047 10.13% 9 0.19% /stats/webalizer/usage_201806.html
15 8 0.04% 8 0.17% /stats/webalizer/usage_201304.html
16 8 0.04% 8 0.17% /stats/webalizer/usage_201410.html
17 9 0.04% 8 0.17% /stats/webalizer/usage_201602.html
18 8 0.04% 7 0.15% /stats/datafile-Dec-2015
19 7 0.03% 7 0.15% /stats/show-df.cgi
20 8 0.04% 6 0.13% /stats/datafile-Apr-2013

Top 20 of 140 Total Exit Pages
# Hits Visits URL
1 2581 12.77% 2180 46.31% /stats/webalizer/usage_201809.html
2 2932 14.51% 705 14.98% /stats/webalizer/usage_201506.html
3 688 3.41% 680 14.45% /stats/webalizer/
4 1516 7.50% 507 10.77% /stats/webalizer/usage_201405.html
5 131 0.65% 118 2.51% /admin/login.php
6 45 0.22% 27 0.57% /stats/webalizer/usage_201510.html
7 24 0.12% 13 0.28% /stats/webalizer/usage_201511.html
8 12 0.06% 11 0.23% /stats/datafile
9 14 0.07% 11 0.23% /stats/webalizer/usage_201609.html
10 13 0.06% 10 0.21% /stats/awstats.html
11 20 0.10% 10 0.21% /stats/webalizer/usage_201312.html
12 2047 10.13% 10 0.21% /stats/webalizer/usage_201806.html
13 12 0.06% 9 0.19% /stats/webalizer/usage_201309.html
14 22 0.11% 8 0.17% /admin/
15 7 0.03% 7 0.15% /stats/show-df.cgi
16 8 0.04% 7 0.15% /stats/webalizer/usage_201304.html
17 8 0.04% 7 0.15% /stats/webalizer/usage_201410.html
18 7 0.03% 7 0.15% /stats/webalizer/usage_201512.html
19 9 0.04% 7 0.15% /stats/webalizer/usage_201602.html
20 8 0.04% 6 0.13% /stats/datafile-Apr-2013

Top 60 of 3920 Total Sites
# Hits Files kB F Visits Hostname
1 1536 7.60% 1536 8.95% 103530 14.42% 371 5.77% 178.137.17.71
2 1512 7.48% 1512 8.81% 116188 16.19% 504 7.84% 188.0.81.24
3 1320 6.53% 1320 7.69% 84098 11.72% 264 4.11% 134.119.189.54
4 730 3.61% 730 4.25% 141 0.02% 1 0.02% 89.238.139.10
5 631 3.12% 631 3.67% 132 0.02% 1 0.02% 89.238.139.12
6 390 1.93% 390 2.27% 75 0.01% 1 0.02% 196.52.34.11
7 342 1.69% 1 0.01% 142 0.02% 3 0.05% 109.228.46.104
8 260 1.29% 260 1.51% 17287 2.41% 14 0.22% 46.162.1.42
9 210 1.04% 210 1.22% 41 0.01% 1 0.02% 89.238.137.42
10 141 0.70% 141 0.82% 21125 2.94% 50 0.78% 202.120.48.31
11 116 0.57% 68 0.40% 570 0.08% 47 0.73% 66.249.69.238
12 84 0.42% 9 0.05% 184 0.03% 25 0.39% 93.158.161.51
13 80 0.40% 80 0.47% 15 0.00% 1 0.02% 196.52.34.21
14 72 0.36% 44 0.26% 422 0.06% 39 0.61% 66.249.69.240
15 68 0.34% 19 0.11% 27 0.00% 6 0.09% 185.171.91.211
16 65 0.32% 37 0.22% 481 0.07% 41 0.64% 66.249.69.242
17 55 0.27% 39 0.23% 264 0.04% 45 0.70% 66.249.64.83
18 53 0.26% 33 0.19% 196 0.03% 44 0.68% 66.249.64.81
19 52 0.26% 31 0.18% 368 0.05% 38 0.59% 66.249.64.79
20 36 0.18% 0 0.00% 13 0.00% 0 0.00% 54.36.150.60
21 30 0.15% 30 0.17% 45 0.01% 0 0.00% 54.36.148.51
22 29 0.14% 3 0.02% 140 0.02% 10 0.16% 37.9.87.156
23 29 0.14% 29 0.17% 81 0.01% 0 0.00% 54.36.148.50
24 27 0.13% 26 0.15% 56 0.01% 1 0.02% 54.36.148.100
25 27 0.13% 27 0.16% 91 0.01% 1 0.02% 54.36.148.110
26 27 0.13% 27 0.16% 47 0.01% 0 0.00% 54.36.148.188
27 27 0.13% 26 0.15% 48 0.01% 1 0.02% 54.36.148.211
28 27 0.13% 26 0.15% 62 0.01% 3 0.05% 54.36.149.58
29 26 0.13% 25 0.15% 80 0.01% 2 0.03% 54.36.148.154
30 26 0.13% 25 0.15% 35 0.00% 0 0.00% 54.36.149.42
31 26 0.13% 26 0.15% 50 0.01% 0 0.00% 54.36.149.44
32 26 0.13% 26 0.15% 187 0.03% 2 0.03% 66.249.69.115
33 25 0.12% 25 0.15% 40 0.01% 3 0.05% 54.36.148.201
34 25 0.12% 25 0.15% 51 0.01% 1 0.02% 54.36.148.87
35 25 0.12% 25 0.15% 50 0.01% 0 0.00% 54.36.148.90
36 25 0.12% 25 0.15% 112 0.02% 1 0.02% 54.36.149.99
37 24 0.12% 24 0.14% 58 0.01% 1 0.02% 54.36.148.109
38 24 0.12% 23 0.13% 71 0.01% 1 0.02% 54.36.148.118
39 24 0.12% 24 0.14% 41 0.01% 0 0.00% 54.36.148.119
40 24 0.12% 24 0.14% 60 0.01% 1 0.02% 54.36.148.184
41 24 0.12% 22 0.13% 37 0.01% 2 0.03% 54.36.148.212
42 24 0.12% 24 0.14% 35 0.00% 0 0.00% 54.36.148.232
43 24 0.12% 24 0.14% 34 0.00% 0 0.00% 54.36.148.234
44 24 0.12% 24 0.14% 46 0.01% 0 0.00% 54.36.148.239
45 24 0.12% 23 0.13% 85 0.01% 2 0.03% 54.36.148.34
46 24 0.12% 24 0.14% 65 0.01% 2 0.03% 54.36.148.39
47 24 0.12% 24 0.14% 48 0.01% 1 0.02% 54.36.148.47
48 24 0.12% 24 0.14% 42 0.01% 2 0.03% 54.36.148.49
49 24 0.12% 24 0.14% 53 0.01% 1 0.02% 54.36.149.107
50 24 0.12% 24 0.14% 61 0.01% 1 0.02% 54.36.149.15
51 24 0.12% 24 0.14% 405 0.06% 3 0.05% 66.249.69.113
52 23 0.11% 23 0.13% 103 0.01% 1 0.02% 54.36.148.12
53 23 0.11% 23 0.13% 54 0.01% 0 0.00% 54.36.148.138
54 23 0.11% 23 0.13% 41 0.01% 1 0.02% 54.36.148.178
55 23 0.11% 23 0.13% 41 0.01% 0 0.00% 54.36.148.183
56 23 0.11% 23 0.13% 39 0.01% 0 0.00% 54.36.148.237
57 23 0.11% 23 0.13% 59 0.01% 0 0.00% 54.36.148.238
58 23 0.11% 23 0.13% 69 0.01% 1 0.02% 54.36.148.53
59 23 0.11% 23 0.13% 35 0.00% 0 0.00% 54.36.148.92
60 23 0.11% 23 0.13% 49 0.01% 0 0.00% 54.36.148.95

Top 10 of 3920 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1512 7.48% 1512 8.81% 116188 16.19% 504 7.84% 188.0.81.24
2 1536 7.60% 1536 8.95% 103530 14.42% 371 5.77% 178.137.17.71
3 1320 6.53% 1320 7.69% 84098 11.72% 264 4.11% 134.119.189.54
4 141 0.70% 141 0.82% 21125 2.94% 50 0.78% 202.120.48.31
5 260 1.29% 260 1.51% 17287 2.41% 14 0.22% 46.162.1.42
6 16 0.08% 16 0.09% 2038 0.28% 7 0.11% 37.115.198.176
7 12 0.06% 12 0.07% 1306 0.18% 0 0.00% 91.109.118.73
8 9 0.04% 9 0.05% 1242 0.17% 9 0.14% 5.188.210.19
9 11 0.05% 11 0.06% 1196 0.17% 0 0.00% 173.234.181.52
10 10 0.05% 10 0.06% 1156 0.16% 8 0.12% 37.229.198.162

Top 100 of 359 Total Referrers
# Hits Referrer
1 8205 40.61% - (Direct Request)
2 1454 7.20% https://tubexxxmobile.com/
3 622 3.08% https://mp4king.mobi
4 585 2.90% http://onlinepharmacyhq.bid
5 523 2.59% http://www.vsyakorazno.com.ua
6 392 1.94% https://xxtube.life
7 368 1.82% http://cialissmx.com
8 344 1.70% http://online-pharmaciescanada.com
9 340 1.68% http://onlinepharmacygx.com
10 308 1.52% http://viagra-freetrial.com
11 203 1.00% http://hdseriionline.ru/
12 180 0.89% http://fluoxetineusprozac.com
13 176 0.87% http://cialisrnm.com
14 135 0.67% http://onlinepharmacy.gdn
15 99 0.49% http://pharmacycenter.online
16 95 0.47% http://canadianonlinepharmacyhq.com
17 90 0.45% http://canadian-trustpharmacy.top
18 90 0.45% http://levitrasx.com
19 80 0.40% http://onlineuspharmacy.party
20 65 0.32% http://propeciausfinasteridhq.com
21 54 0.27% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
22 48 0.24% http://nootropil.xobor.de/
23 42 0.21% http://gdcww.org/rx/erythromycin
24 42 0.21% http://medliststore.com/albendazole
25 42 0.21% http://medliststore.com/combivent
26 42 0.21% http://medliststore.com/desyrel
27 42 0.21% http://medliststore.com/medrol
28 42 0.21% http://medliststore.com/nitrofurantoin
29 42 0.21% http://medliststore.com/periactin
30 42 0.21% http://medliststore.com/phenergan
31 42 0.21% http://medliststore.com/seroflo
32 42 0.21% http://medliststore.com/zebeta
33 42 0.21% http://medliststore.com/zyprexa
34 41 0.20% http://gdcww.org/rx/aldactone
35 41 0.20% http://gdcww.org/rx/alesse
36 41 0.20% http://gdcww.org/rx/amoxil
37 41 0.20% http://gdcww.org/rx/antivert
38 41 0.20% http://gdcww.org/rx/aricept
39 41 0.20% http://gdcww.org/rx/azulfidine
40 41 0.20% http://gdcww.org/rx/bactrim
41 41 0.20% http://gdcww.org/rx/bupropion
42 41 0.20% http://gdcww.org/rx/cafergot
43 41 0.20% http://gdcww.org/rx/evista
44 41 0.20% http://gdcww.org/rx/fluoxetine
45 41 0.20% http://gdcww.org/rx/glucophage
46 41 0.20% http://gdcww.org/rx/lisinopril
47 41 0.20% http://gdcww.org/rx/meridia
48 41 0.20% http://gdcww.org/rx/midamor
49 41 0.20% http://gdcww.org/rx/mircette
50 41 0.20% http://gdcww.org/rx/norvasc
51 41 0.20% http://gdcww.org/rx/paroxetine
52 41 0.20% http://gdcww.org/rx/prednisolone
53 41 0.20% http://gdcww.org/rx/prednisone
54 41 0.20% http://gdcww.org/rx/prilosec
55 41 0.20% http://gdcww.org/rx/soma
56 41 0.20% http://gdcww.org/rx/tadalis
57 41 0.20% http://gdcww.org/rx/ultram
58 41 0.20% http://gdcww.org/rx/vermox
59 41 0.20% http://gdcww.org/rx/xenical
60 41 0.20% http://gdcww.org/rx/zanaflex
61 41 0.20% http://gdcww.org/rx/zetia
62 41 0.20% http://gdcww.org/rx/zolpidem
63 39 0.19% http://vaniqamx.over-blog.com/
64 36 0.18% http://www.waibe.fr/sites/alli/
65 35 0.17% http://erdbohrer-kaufen.info
66 33 0.16% http://www.jefaismonsite.fr/melatonine/
67 30 0.15% http://www.jefaismonsite.fr/e-monsite/venlafaxine.html
68 29 0.14% http://massivbaucentrum.info
69 27 0.13% http://dearipiprazol.comunidades.net/contatos
70 26 0.13% http://medliststore.com/ceftin
71 26 0.13% http://medliststore.com/cephalexin
72 26 0.13% http://medliststore.com/doxycycline
73 26 0.13% http://medliststore.com/minomycin
74 26 0.13% http://medliststore.com/paxil
75 26 0.13% http://medliststore.com/prilosec
76 26 0.13% http://medliststore.com/protonix
77 26 0.13% http://medliststore.com/rosuvastatin
78 26 0.13% http://medliststore.com/vermox
79 26 0.13% http://medliststore.com/xanax
80 24 0.12% http://melatonine.over-blog.com/klop009
81 24 0.12% http://www.jefaismonsite.fr/modafinil/
82 24 0.12% https://emlamx.es.tl/
83 21 0.10% http://champixstarterpaket.xobor.de/
84 21 0.10% http://generikavaniqa.xobor.de/
85 21 0.10% http://imatinib.comunidades.net/
86 21 0.10% http://nicotinell.over-blog.com
87 21 0.10% http://rheumatrex.xobor.de/
88 21 0.10% http://www.keosite.eu/provigil/
89 21 0.10% https://rabatt.brushd.com/entry/19334/acheter-mifegyne-mtp-kit-online-canada
90 18 0.09% http://cardizem.xobor.de
91 18 0.09% http://florinef.aircus.com/
92 18 0.09% http://imatinib.comunidades.net/contatos
93 18 0.09% http://www.jefaismonsite.fr/diovan/
94 18 0.09% http://www.wobile.fr/sites/stilnox/article-4--stilnox-sans-ordonnance.html
95 18 0.09% https://cartia.es.tl//
96 18 0.09% https://septilin.brushd.com/blog
97 16 0.08% http://comilfo.info
98 15 0.07% http://allimexico.comunidades.net/
99 15 0.07% http://diltiazem.xobor.de/t3f4-acheter-diltiazem.html
100 15 0.07% http://emla.no.comunidades.net/contatos

Top 30 of 720 Total User Agents
# Hits User Agent
1 6099 30.19% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 2042 10.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
3 341 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 258 1.28% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 226 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 165 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 160 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 132 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
9 130 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 109 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 102 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.
12 87 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.62 Safari/537.36
13 87 0.43% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
14 85 0.42% Mozilla/5.0 (Windows NT 6.0; Win64; rv:35.0) Gecko/20100101 Firefox/35.0
15 84 0.42% Mozilla/5.0 (Windows NT 6.0; Win64; rv:34.1) Gecko/20100101 Firefox/34.1
16 83 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
17 81 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
18 80 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
19 80 0.40% Mozilla/5.0 (Windows NT 8.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
20 80 0.40% Mozilla/5.0 (Windows NT 8.1; Win64; rv:33.0) Gecko/20100101 Firefox/33.0
21 79 0.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
22 79 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; rv:31.0) Gecko/20100101 Firefox/31.0
23 79 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
24 79 0.39% Mozilla/5.0 (Windows NT 8.1; Win64; rv:40.1) Gecko/20100101 Firefox/40.1
25 78 0.39% Mozilla/5.0 (Windows NT 10.0; rv:43.0) Gecko/20100101 Firefox/43.0
26 78 0.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 YaBrowser/17.10.1.1204 Yowser/2.5 Sa
27 78 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0
28 77 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
29 77 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
30 77 0.38% Mozilla/5.0 (Windows NT 7.1; Win64; rv:32.1) Gecko/20100101 Firefox/32.1


Generated by Webalizer Version 2.23